Thursday Evening Series

Jubilee Yacht Club

Spring 2013 Results

A Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 5, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
05/16/13  
R2
05/23/13  
R3
05/30/2013  
R4
06/06/13  
R6
6/20/2013  
R7
06/27/13  
R9
07/11/13  
R10
07/18/13  
1st 424.6 467.6 Heat Wave Weisberg, Gary 66 144 A J109 (0.0 DNC) (43.0) 85.8 85.8 83.6 83.6 (0.0 DNC) 85.8
2nd 260.1 281.1 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 81.3 (10.5) 56.8 33.7 43.0 (0.0 DNC) (10.5) 45.3
3rd 221.9 247.9 Priceless Coutette, Barry 99 4080 A Carrera290 (5.0 DNF) 83.6 33.7 (10.5) (10.5) 10.5 83.6 10.5
DNQ 110.3 110.3 Saga Kristiansen, Kris 30 51484 A J-130 (0.0 DNC) (0.0 DNC) 10.5 56.8 (0.0 DNC) 43.0 0.0 DNC 0.0 DNC
DNQ 88.3 88.3 Afterglow Dan Workman 72 41485 A Express 37 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 43.0 45.3

B Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
05/16/13  
R2
05/23/13  
R3
05/30/2013  
R4
06/06/13  
R6
6/20/2013  
R7
06/27/13  
R9
07/11/13  
R10
07/18/13  
1st 429.7 541.8 Evelyn Buxton, Luke 135 23742 B J30 83.6 81.3 87.8 (78.4) 91.2 (28.7) 85.8 (5.0 DNF)
2nd 316.0 316.0 White Feather Binns, Brant 126 97 B J27 (0.0 DNC) (0.0 DNC) (0.0 DNC) 55.8 75.1 65.1 56.8 63.2 RC
3rd 268.0 273.0 Kenda Workman, Dan 129 227 B Laser 28 43.0 (5.0 DNS) 65.1 67.1 5.0 DNF 87.8 (0.0 DNC) (0.0 DNC)
4th 186.9 197.4 Mus Be Luff Poranski, Dan 111 42635 B C&C38-II (10.5) (0.0 DNC) 10.5 33.1 49.2 (0.0 DNC) 10.5 83.6
5th 171.9 171.9 Tiano Martinez, Miguel 120 91 B J-80 (0.0 DNC) (0.0 DNC) 46.9 44.5 36.3 10.5 33.7 (0.0 DNC)
6th 162.5 162.5 Walk About Berteaux, Len 117 43769 B Saber 38 (0.0 DNC) 10.5 32.5 RC 10.5 62.1 46.9 (0.0 DNC) (0.0 DNC)
DNQ 131.3 131.3 Vitamin J Johnson, Ted 117 243 B J/70 (0.0 DNC) (0.0 DNC) 28.7 92.6 5.0 DNF (0.0 DNC) 0.0 DNC 5.0 DNF
DNQ 21.8 21.8 Harmful 26 Taylor, Keith 120 63 B J80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 21.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
05/16/13  
R2
05/23/13  
R3
05/30/2013  
R4
06/06/13  
R6
6/20/2013  
R7
06/27/13  
R9
07/11/13  
R10
07/18/13  
1st 446.0 558.3 Shenanigan Maxwell, Bob 180 940 C Pearson 30 (0.0 DNC) 79.8 RC 91.2 (50.2) 91.2 92.6 91.2 (62.1)
3rd 352.1 461.0 Andiamo Pina, Louis 180 56 C Pearson31 81.3 85.8 62.1 67.1 (49.2) 55.8 (10.5) (49.2)
2nd 385.2 390.2 Peregrine Welden, Bart 168 395 C S2-7.9 (0.0 DNC) (5.0 DNF) 75.1 78.4 (0.0 DNC) 78.4 62.1 91.2
4th 310.7 310.7 Virgo Rabin, Dan 183 29 C J28 (0.0 DNC) (0.0 DNC) (0.0 DNC) 92.6 75.1 44.5 75.1 23.4
5th 252.0 303.8 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 (10.5) (5.0 DNF) (36.3) 50.2 62.1 67.1 36.3 36.3
6th 174.6 185.1 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 (0.0 DNC) 56.8 (10.5) 21.8 36.3 10.5 49.2 (0.0 DNC)
7th 162.2 162.2 Minerva Schoenthal, Lou 165 4109 C C&C 32 (0.0 DNC) (0.0 DNC) 49.2 33.1 23.4 33.1 23.4 (0.0 DNC)
DNQ 75.1 75.1 Montauk   168 491 C S2-7.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 75.1
DNQ 60.7 60.7 Sleigh Ride Kalinowski, John 174 16 C Saber 32 (0.0 DNC) (0.0 DNC) 23.4 10.5 5.0 DNF 21.8 (0.0 DNC) 0.0 DNC
DNQ 5.0 5.0 Paragon Slingerland, John 170 312 C Bristol 32 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 5.0 DNF

D Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
05/16/13  
R2
05/23/13  
R3
05/30/2013  
R4
06/06/13  
R6
6/20/2013  
R7
06/27/13  
R9
07/11/13  
R10
07/18/13  
1st 437.6 571.7 Flying Kestrel Baines, Leigh 219 241 D Person 25 (0.0 DNC) 83.6 89.6 89.6 91.2 (55.7) 83.6 (78.4)
2nd 338.3 445.3 Vinga Henderson, James 222 1744 D Catalina27 79.1 (43.0) (40.6) 70.8 (23.4) 89.6 43.0 55.8
DNQ 294.2 294.2 Mustang Sally Kuzmar, Bill 192 52528 D Cal 28-2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 55.7 75.1 70.8 0.0 DNC 92.6
DNQ 210.5 210.5 Ocean Song Hutchinson, Ed 195 164 D Pearson 282 (0.0 DNC) (0.0 DNC) 55.7 25.6 62.1 (0.0 DNC) 0.0 DNC 67.1
3rd 202.7 202.7 Black Sheep Carter, Richard 189 47 D Pearson 424 (0.0 DNC) (0.0 DNC) 70.8 40.6 36.3 10.5 (0.0 DNC) 44.5
DNQ 94.8 94.8 Euphoria Thomas Dooley 186 737 D C&C 27-3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 49.2 40.6 0.0 DNC 5.0 DNF
4th 67.6 77.6 Snowdon LeClerc, John 258 1212 D Cal 22 (0.0 DNC) 10.5 10.5 10.5 (5.0 DNF) 25.6 10.5 (5.0 DNF)
DNQ 58.7 58.7 Ariel Tom Wanderer 189 549 D Saber 28-3 (0.0 DNC) (0.0 DNC) 25.6 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 33.1

J105 Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
05/16/13  
R2
05/23/13  
R3
05/30/2013  
R4
06/06/13  
R6
6/20/2013  
R7
06/27/13  
R9
07/11/13  
R10
07/18/13  
1st 415.5 547.9 Circe's Cup Colcord, Kevin 90 51306 J105 J105 89.6 65.1 (23.4) 78.4 91.2 (46.9) (62.1) 91.2
2nd 346.3 390.8 Knotless Bowden, Ken 90 579 J105 J105 55.7 (0.0 DNC) 49.2 (44.5) 75.1 (0.0 DNC) 91.2 75.1
3rd 336.3 369.4 Air Express Goldberg, Steve 90 485 J105 J105 (0.0 DNC) (0.0 DNC) 62.1 (33.1) 62.1 87.8 75.1 49.2
4th 313.9 337.3 Blown Away Harvey, Cheryl 90 398 J105 J105 70.8 46.9 91.2 55.8 (0.0 DNC) (0.0 DNC) 49.2 (23.4)
5th 279.8 290.3 5HTP Rudich, Api 90 96 J105 J105 (0.0 DNC) (0.0 DNC) (10.5) 67.1 49.2 65.1 36.3 62.1
7th 157.7 196.6 Sirocco Hollis, Steve 90 51459 J105 J105 40.6 28.7 36.3 (5.0 DSQ) (23.4) 28.7 23.4 (10.5)
6th 170.7 186.2 Eclipse Hudson, Warren & Kurt 90 345 J105 J105 25.6 87.8 (0.0 DNC) (5.0 DNF) (10.5) 10.5 10.5 36.3
DNQ 117.9 117.9 Atalanta Galligan, Marty 90 51178 J105 J105 10.5 10.5 75.1 21.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 36.3 36.3 VMax John Ready 90 565 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 36.3 0.0 DNC 0.0 DNC 0.0 DNC

J24 Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PHRF, Entries: 5, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R4
06/06/13  
R6
6/20/2013  
R7
06/27/13  
R9
07/11/13  
R10
07/18/13  
1st 225.9 259.6 MoJo Galbreth, Scott 168 3726 J24 J24 81.3 87.8 (0.0 DNC) (33.7) 56.8
2nd 207.7 218.2 Black Fin Lachmayr, Mike 168 3369 J24 J24 (10.5) 65.1 (0.0 DNC) 56.8 85.8
3rd 175.4 185.9 Speed Junky Robert Petersen 168 4518 J24 J24 (0.0 DNC) (10.5) 79.1 85.8 10.5
DNQ 80.6 80.6 Air Doodle John Denman 168 2109 J24 J24 (0.0 DNC) 46.9 (0.0 DNC) 0.0 DNC 33.7
DNQ 39.2 39.2 Catch 22 Joe Grenier 168 22 J24 J24 (0.0 DNC) 28.7 (0.0 DNC) 10.5 0.0 DNC

R1 - A Fleet - 05/16/13

Start: A, Finishes: Place, Time: 18:20:00, Distance: 7.98, Course: AXDx2, Wind dir: W, Ave wind: 10-20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:52:23 1:32:23 1:20:25
2 5.0 Priceless Coutette, Barry 99 4080 A Carrera290   DNF  

R2 - A Fleet - 05/23/13

Start: A, Finishes: Place, Time: 18:30:00, Distance: 6.24, Course: K-X (2x), Wind dir: S, Ave wind: 15-20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Priceless Coutette, Barry 99 4080 A Carrera290 19:42:55 1:12:55 1:02:37
2 43.0 Heat Wave Weisberg, Gary 66 144 A J109 19:39:50 1:09:50 1:02:58
3 10.5 Mo MoJo Naroski, Joe 80 32573 A Peterson 37 19:41:51 1:11:51 1:03:32

R3 - A Fleet - 05/30/2013

Start: A, Finishes: Place, Time: 18:20:00, Distance: 4.4, Course: D-X x2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Heat Wave Weisberg, Gary 66 144 A J109 19:19:52 0:59:52 0:55:02
2 56.8 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:31:44 1:11:44 1:05:08
3 33.7 Priceless Coutette, Barry 89 4080 A Carrera290 19:33:52 1:13:52 1:07:20
4 10.5 Saga Kristiansen, Kris 30 51484 A J-130 19:28:51 1:13:51 1:11:39

R4 - A Fleet - 06/06/13

Start: A, Finishes: Place, Time: 18:20:00, Distance: 6.44, Course: JXG x2, Wind dir: 155, Ave wind: 16
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Heat Wave Weisberg, Gary 56 144 A J109 19:19:47 0:59:47 0:53:46
2 56.8 Saga Kristiansen, Kris 30 51484 A J-130 19:19:04 0:59:04 0:55:51
3 33.7 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:25:34 1:05:34 0:55:54
4 10.5 Priceless Coutette, Barry 99 4080 A Carrera290 19:28:57 1:08:57 0:58:19

R6 - A Fleet - 6/20/2013

Start: A, Finishes: Place, Time: 18:20:00, Distance: 6.40, Course: LDx2, Wind dir: SSW, Ave wind: 5.0
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Heat Wave Weisberg, Gary 66 144 A J109 19:39:46 1:19:46 1:12:44
2 43.0 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:44:57 1:24:57 1:15:21
3 10.5 Priceless Coutette, Barry 99 4080 A Carrera290 19:46:46 1:26:46 1:16:12

R7 - A Fleet - 06/27/13

Start: A, Finishes: Place, Time: 18:15:00, Distance: 2.8, Course: X-B
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Heat Wave Weisberg, Gary 57 144 A J109 19:18:36 1:03:36 1:00:56
2 43.0 Saga Kristiansen, Kris 30 51484 A J-130 19:19:48 1:04:48 1:03:24
3 10.5 Priceless Coutette, Barry 99 4080 A Carrera290 19:24:23 1:09:23 1:04:46

R9 - A Fleet - 07/11/13

Start: A, Finishes: Finish time, Time: 18:05:00, Distance: 2.2, Course: X-D
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Priceless Coutette, Barry 99 4080 A Carrera290 19:19:11 1:14:11 1:10:33
2 43.0 Afterglow Dan Workman 72 41485 A Express 37 19:29:50 1:24:50 1:22:12
3 10.5 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:37:10 1:32:10 1:28:52

R10 - A Fleet - 07/18/13

Start: A, Finishes: Place, Time: 18:20:00, Distance: 6.4, Course: L-D, Wind dir: 150, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Heat Wave Weisberg, Gary 66 144 A J109 19:48:22 1:28:22 1:21:20
2 45.3 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 19:58:35 1:38:35 1:28:59
2 45.3 Afterglow Dan Workman 72 41485 A Express 37 19:56:40 1:36:40 1:28:59
4 10.5 Priceless Coutette, Barry 99 4080 A Carrera290 20:11:50 1:51:50 1:41:16

R1 - B Fleet - 05/16/13

Start: B, Finishes: Place, Time: 18:20:00, Distance: 7.98, Course: AXDx2, Wind dir: W, Ave wind: 10-20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Evelyn Buxton, Luke 135 23742 B J30 19:50:35 1:30:35 1:12:38
2 43.0 Kenda Workman, Dan 129 227 B Laser 28 19:56:48 1:36:48 1:19:39
3 10.5 Mus Be Luff Poranski, Dan 111 42635 B C&C38-II 19:58:46 1:38:46 1:24:00

R2 - B Fleet - 05/23/13

Start: B, Finishes: Place, Time: 18:35:00, Distance: 3.12, Course: K-X, Wind dir: S, Ave wind: 15-20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Evelyn Buxton, Luke 125 23742 B J30 19:10:34 0:35:34 0:29:04
2 10.5 Walk About Berteaux, Len 117 43769 B Saber 38 19:13:18 0:48:18 0:42:13
3 5.0 Kenda Workman, Dan 129 227 B Laser 28   DNS  

R3 - B Fleet - 05/30/2013

Start: B, Finishes: Place, Time: 18:25:00, Distance: 4.4, Course: D-X
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Evelyn Buxton, Luke 125 23742 B J30 19:39:42 1:14:42 1:05:32
2 65.1 Kenda Workman, Dan 129 227 B Laser 28 19:44:12 1:19:12 1:09:44
3 46.9 Tiano Martinez, Miguel 120 91 B J-80 19:46:18 1:21:18 1:12:30
4 32.5 Walk About Berteaux, Len 117 43769 B Saber 38   RC  
5 28.7 Vitamin J Johnson, Ted 117 243 B J/70 19:47:16 1:22:16 1:13:41
6 10.5 Mus Be Luff Poranski, Dan 111 42635 B C&C38-II 19:47:23 1:22:23 1:14:15

R4 - B Fleet - 06/06/13

Start: B, Finishes: Place, Time: 18:25:00, Distance: 6.44, Course: JXG x2, Wind dir: 155, Ave wind: 16
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Vitamin J Johnson, Ted 117 243 B J/70 19:31:21 1:06:21 0:53:48
2 78.4 Evelyn Buxton, Luke 125 23742 B J30 19:32:59 1:07:59 0:54:34
3 67.1 Kenda Workman, Dan 129 227 B Laser 28 19:34:34 1:09:34 0:55:43
4 55.8 White Feather Binns, Brant 126 97 B J27 19:38:39 1:13:39 1:00:08
5 44.5 Tiano Martinez, Miguel 120 91 B J-80 19:38:40 1:13:40 1:00:47
6 33.1 Mus Be Luff Poranski, Dan 111 42635 B C&C38-II 19:37:55 1:12:55 1:01:00
7 21.8 Harmful 26 Taylor, Keith 120 63 B J80 19:39:43 1:14:43 1:01:50
8 10.5 Walk About Berteaux, Len 117 43769 B Saber 38 19:40:43 1:15:43 1:03:10

R6 - B Fleet - 6/20/2013

Start: B, Finishes: Place, Time: 18:25:00, Distance: 6.40, Course: LDx2, Wind dir: SSE, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Evelyn Buxton, Luke 135 23742 B J30 19:54:47 1:29:47 1:15:23
2 75.1 White Feather Binns, Brant 126 97 B J27 20:05:28 1:40:28 1:27:02
3 62.1 Walk About Berteaux, Len 117 43769 B Saber 38 20:04:50 1:39:50 1:27:21
4 49.2 Mus Be Luff Poranski, Dan 111 42635 B C&C38-II 20:17:04 1:52:04 1:40:14
5 36.3 Tiano Martinez, Miguel 120 91 B J-80 20:31:17 2:06:17 1:53:29
6 5.0 Kenda Workman, Dan 129 227 B Laser 28   DNF  
6 5.0 Vitamin J Johnson, Ted 117 243 B J/70   DNF  

R7 - B Fleet - 06/27/13

Start: B, Finishes: Place, Time: 18:25:00, Distance: 2.8, Course: X-B
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Kenda Workman, Dan 129 227 B Laser 28 19:32:15 1:07:15 1:01:14
2 65.1 White Feather Binns, Brant 126 97 B J27 19:33:15 1:08:15 1:02:22
3 46.9 Walk About Berteaux, Len 117 43769 B Saber 38 19:34:13 1:09:13 1:03:45
4 28.7 Evelyn Buxton, Luke 125 23742 B J30 10:30:52 16:05:52 16:00:02
5 10.5 Tiano Martinez, Miguel 120 91 B J-80 10:34:20 16:09:20 16:03:44

R9 - B Fleet - 07/11/13

Start: B, Finishes: Place, Time: 18:10:00, Distance: 2.8, Course: X-D
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Evelyn Buxton, Luke 125 23742 B J30 19:36:33 1:26:33 1:20:43
2 56.8 White Feather Binns, Brant 126 97 B J27 19:37:47 1:27:47 1:21:54
3 33.7 Tiano Martinez, Miguel 120 91 B J-80 19:38:54 1:28:54 1:23:18
4 10.5 Mus Be Luff Poranski, Dan 111 42635 B C&C38-II 19:47:07 1:37:07 1:31:56

R10 - B Fleet - 07/18/13

Start: B, Finishes: Place, Time: 18:25:00, Distance: 6.4, Course: L-D, Wind dir: 150, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Mus Be Luff Poranski, Dan 111 42635 B C&C38-II 20:20:44 1:55:44 1:43:54
2 63.2 White Feather Binns, Brant 126 97 B J27   RC  
3 5.0 Evelyn Buxton, Luke 125 23742 B J30   DNF  
3 5.0 Vitamin J Johnson, Ted 117 243 B J/70   DNF  

R1 - C Fleet - 05/16/13

Start: C, Finishes: Place, Time: 18:25:00, Distance: 3.99, Course: AXD, Wind dir: W, Ave wind: 10-20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Andiamo Pina, Louis 180 56 C Pearson31 19:19:15 0:54:15 0:42:17
2 10.5 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 19:31:33 1:06:33 0:54:59

R2 - C Fleet - 05/23/13

Start: C, Finishes: Place, Time: 18:40:00, Distance: 3.12, Course: K-X, Wind dir: S, Ave wind: 15-20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Andiamo Pina, Louis 170 56 C Pearson31 19:22:26 0:42:26 0:33:36
2 79.8 Shenanigan Maxwell, Bob 180 940 C Pearson 30   RC  
3 56.8 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:25:27 0:45:27 0:36:15
4 5.0 Peregrine Welden, Bart 168 395 C S2-7.9   DNF  
4 5.0 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30   DNF  

R3 - C Fleet - 05/30/2013

Start: C, Finishes: Place, Time: 18:30:00, Distance: 2.2, Course: D-X
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Shenanigan Maxwell, Bob 180 940 C Pearson 30 19:01:35 0:31:35 0:24:59
2 75.1 Peregrine Welden, Bart 168 395 C S2-7.9 19:01:46 0:31:46 0:25:36
3 62.1 Andiamo Pina, Louis 170 56 C Pearson31 19:04:36 0:34:36 0:28:22
4 49.2 Minerva Schoenthal, Lou 165 4109 C C&C 32 19:04:46 0:34:46 0:28:43
5 36.3 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 19:05:32 0:35:32 0:29:09
6 23.4 Sleigh Ride Kalinowski, John 174 16 C Saber 32 19:11:38 0:41:38 0:35:15
7 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:24:34 0:54:34 0:48:05

R4 - C Fleet - 06/06/13

Start: C, Finishes: Place, Time: 18:30:00, Distance: 4.92, Course: JG x2, Wind dir: 155, Ave wind: 16
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Virgo Rabin, Dan 183 29 C J28 19:34:54 1:04:54 0:49:54
2 78.4 Peregrine Welden, Bart 168 395 C S2-7.9 19:34:22 1:04:22 0:50:35
3 67.1 Andiamo Pina, Louis 180 56 C Pearson31 19:37:11 1:07:11 0:52:25
4 50.2 Shenanigan Maxwell, Bob 170 940 C Pearson 30 19:36:44 1:06:44 0:52:48
4 50.2 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 19:37:04 1:07:04 0:52:48
6 33.1 Minerva Schoenthal, Lou 165 4109 C C&C 32 19:41:08 1:11:08 0:57:36
7 21.8 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:43:31 1:13:31 0:59:00
8 10.5 Sleigh Ride Kalinowski, John 174 16 C Saber 32 19:43:32 1:13:32 0:59:16

R6 - C Fleet - 6/20/2013

Start: C, Finishes: Place, Time: 18:35:00, Distance: 4.48, Course: JDx2, Wind dir: SSE, Ave wind: 4.0
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Shenanigan Maxwell, Bob 180 940 C Pearson 30 19:45:22 1:10:22 0:56:56
2 75.1 Virgo Rabin, Dan 183 29 C J28 19:48:00 1:13:00 0:59:20
3 62.1 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 19:53:05 1:18:05 1:05:05
4 49.2 Andiamo Pina, Louis 180 56 C Pearson31 20:00:01 1:25:01 1:11:35
5 36.3 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 20:02:14 1:27:14 1:14:01
6 23.4 Minerva Schoenthal, Lou 165 4109 C C&C 32 20:02:42 1:27:42 1:15:23
7 5.0 Sleigh Ride Kalinowski, John 174 16 C Saber 32   DNF  

R7 - C Fleet - 06/27/13

Start: C, Finishes: Place, Time: 18:30:00, Distance: 2.8, Course: X-B
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Shenanigan Maxwell, Bob 170 940 C Pearson 30 19:36:31 1:06:31 0:58:35
2 78.4 Peregrine Welden, Bart 168 395 C S2-7.9 19:40:03 1:10:03 1:02:13
3 67.1 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 19:40:47 1:10:47 1:02:40
4 55.8 Andiamo Pina, Louis 180 56 C Pearson31 19:47:14 1:17:14 1:08:50
5 44.5 Virgo Rabin, Dan 183 29 C J28 19:47:44 1:17:44 1:09:12
6 33.1 Minerva Schoenthal, Lou 165 4109 C C&C 32 19:47:14 1:17:14 1:09:32
7 21.8 Sleigh Ride Kalinowski, John 174 16 C Saber 32 19:48:06 1:18:06 1:09:59
8 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:48:20 1:18:20 1:10:04

R9 - C Fleet - 07/11/13

Start: C, Finishes: Finish time, Time: 18:20:00, Distance: 2.2, Course: X-D
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Shenanigan Maxwell, Bob 170 940 C Pearson 30 19:41:50 1:21:50 1:15:36
2 75.1 Virgo Rabin, Dan 183 29 C J28 19:42:24 1:22:24 1:15:41
3 62.1 Peregrine Welden, Bart 168 395 C S2-7.9 19:42:21 1:22:21 1:16:11
4 49.2 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:42:44 1:22:44 1:16:15
5 36.3 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 19:43:44 1:23:44 1:17:21
6 23.4 Minerva Schoenthal, Lou 165 4109 C C&C 32 19:45:24 1:25:24 1:19:21
7 10.5 Andiamo Pina, Louis 180 56 C Pearson31 19:47:30 1:27:30 1:20:54

R10 - C Fleet - 07/18/13

Start: C, Finishes: Place, Time: 18:30:00, Distance: 4.48, Course: J-D, Wind dir: 150, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Peregrine Welden, Bart 168 395 C S2-7.9 19:52:21 1:22:21 1:09:48
2 75.1 Montauk   168 491 C S2-7.9 19:54:01 1:24:01 1:11:28
3 62.1 Shenanigan Maxwell, Bob 170 940 C Pearson 30 19:56:52 1:26:52 1:14:10
4 49.2 Andiamo Pina, Louis 180 56 C Pearson31 19:58:37 1:28:37 1:15:11
5 36.3 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 19:59:57 1:29:57 1:16:57
6 23.4 Virgo Rabin, Dan 183 29 C J28 20:04:22 1:34:22 1:20:42
7 5.0 Paragon Slingerland, John 170 312 C Bristol 32   DNF  

R1 - D Fleet - 05/16/13

Start: D, Finishes: Place, Time: 18:25:00, Distance: 3.99, Course: AXD, Wind dir: W, Ave wind: 10-20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 79.1 Vinga Henderson, James 222 1744 D Catalina27 19:22:34 0:57:34 0:42:48

R2 - D Fleet - 05/23/13

Start: D, Finishes: Place, Time: 18:45:00, Distance: 3.12, Course: K-X, Wind dir: S, Ave wind: 15-20
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Flying Kestrel Baines, Leigh 219 241 D Person 25 19:30:11 0:45:11 0:33:48
2 43.0 Vinga Henderson, James 212 1744 D Catalina27 19:30:30 0:45:30 0:34:29
3 10.5 Snowdon LeClerc, John 258 1212 D Cal 22 19:41:51 0:56:51 0:43:26

R3 - D Fleet - 05/30/2013

Start: D, Finishes: Place, Time: 18:35:00, Distance: 2.2, Course: D-X
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Flying Kestrel Baines, Leigh 209 241 D Person 25 19:21:48 0:46:48 0:39:08
2 70.8 Black Sheep Carter, Richard 189 47 D Pearson 424 19:22:38 0:47:38 0:40:42
3 55.7 Ocean Song Hutchinson, Ed 195 164 D Pearson 282 19:23:44 0:48:44 0:41:35
4 40.6 Vinga Henderson, James 222 1744 D Catalina27 19:31:00 0:56:00 0:47:52
5 25.6 Ariel Tom Wanderer 189 549 D Saber 28-3 19:42:15 1:07:15 1:00:19
6 10.5 Snowdon LeClerc, John 258 1212 D Cal 22 21:00:00 2:25:00 2:15:32

R4 - D Fleet - 06/06/13

